LEAD STORIES: Boro
Confirm Omeruo Interest | Big Boss Regrets Iheanacho's CHAN Exit |
Eagles Stop Ethiopia Again! | Keshi Rates CHAN Opposition |
Egwuekwe: I'm Moving To Italy | Emenike Vows To Explode |
LEAD STORIES
THE USUAL arguments have erupted since the draw for the 2014…
I have known this since the days …
| Team | P | GD | Pts |
| Kano Pillars | 35 | 8 | 60 |
| Bayelsa United | 35 | 4 | 58 |
| El-Kanemi Warriors | 35 | 9 | 57 |
| Enyimba | 34 | 14 | 56 |
| Warri Wolves | 35 | 11 | 52 |
| Rangers | 35 | 8 | 52 |
| Sharks | 35 | 4 | 50 |
| Sunshine Stars | 35 | 5 | 49 |
| Kwara United | 35 | 3 | 48 |
| Gombe United | 32 | -5 | 46 |
| Heartland FC | 32 | 9 | 45 |
| Dolphins FC | 27 | 3 | 39 |
| Kaduna United | 27 | -3 | 38 |
| Akwa United | 26 | -6 | 37 |
| Lobi Stars | 27 | -8 | 35 |
| Nembe City | 27 | -11 | 35 |
| Shooting Stars | 27 | -1 | 33 |
| Wikki Tourists | 25 | -3 | 33 |
| ABS FC | 27 | -9 | 33 |
| Nasarawa United | 27 | -11 | 33 |
No comments:
Post a Comment